
Vendor: Cerwin Vega
Type: Audio & Communication
Sku: VCU85
In Stock
$529.00
VEGA series amplifiers have been the staple of the Cerwin-Vega Mobile brand. With its VEGA circuit bass remote delivering that signature Cerwin-Vega Mobile sound, VEGA series amplifiers have always been known to be disturbing the peace! It?s sleek and compact design makes installation seamless but don?t let its dimensions fool you as VEGA series amplifiers generate monstrous power output. Conformal-coated circuit boards keeps this amplifier series water resistant and ideal for outdoor weather use.
Model | VCU85 |
---|---|
RMS Power Rating | 950 W RMS |
MAX Power Rating | 1900W |
RMS Power (4?) | 80 W x 4 / 200 W x 1 |
RMS Bridge (mono 4?) | 300 W x 2 / 200 W x 1 |
Types | Full Range, Class D |
Power Supply | Full PWM |
Power Supply (Threshold) | 10.0DVC ? 17.0DVC |
Idle Current | (0.7A) |
Distortion – THD (1KHz@4?) | (0.5%) |
Distortion – S/N Ratio (A weight @ 1W) | -85dBA |
Distortion – S/N Ratio (A weight @ FP) | -101.1dBA |
Input Sensitivity – Hi/Low Input Level | 200mV ? 10.0V / 200mV ? 10.0V |
Input Impedance – Low Input Level | 20 K? |
Input Impedance – AUX Input Level | 20 K? |
Output Impedance | 0.018 ? |
Damping Factor (50Hz@4?) | >70 |
Bandwidth (-3dB) | 10Hz-35KHz |
Crossover (-12 dB/ Oct) Variable High-Pass | Flat or Fixed 70Hz |
Crossover (-12 dB/ Oct) Variable Low-Pass | 40Hz-400Hz |
Crossover (-12 dB/ Oct) Variable Sub-Sonic | N/A |
FUSE Ratings – ATC | 60A |
Dimension – Length x Width x Height – Inches(mm) | 10.45 x 4.02 x 1.4 ( 265.6 x 102 x 36) |
Cerwin Vega
Pro Series 1" 50W RMS Shallow Titanium Component Horn Tweeter P1SRTCerwin Vega
CERWIN VEGA 55QT Blue Cooler with 6.5" 2-Way Marine Built-In Speakers, BT Streaming, Phone Charger, 10hr Battery CVC65BCerwin Vega
CERWIN VEGA 55QT Red Cooler with 6.5" 2-Way Marine Built-In Speakers, BT Streaming, Phone Charger, 10hr Battery CVC65R